Takaful Solutions
General Takaful
Takaful Travel Pal

Takaful Travel Pal
What is Takaful Travel Pal
Does business or family engagements send you around the globe? Travelling can be both a tedious and dangerous undertaking; any number of things can go wrong. At Amãna Takaful we seek to offer you support during the unforeseen inconveniences of travel. Whether you lose your passport, fall sick, lose your luggage or you miss your flight and need to obtain a visa, Travel Pal will put your mind at ease.
Takaful Travel Pal policy offers you,
- A Personal Accident, Permanent or Total Disability cover
- 24/7 medical assistance
- Comprehensive medical cover.
- Comprehensive personal belonging cover
- Comprehensive cover for flight delay/cancelation, missed departure, hijacking, etc
- Re-imbursement of repatriation cost
- Free travel card & access to airport lounge facilities (for annual policies)
Available schemes figures in US$
scope of the cover |
||||||
Worldwide Covers | Worldwide | Worldwide | Scheme 03 (Excluding USA, Canada, Australia & Japan) | Scheme 04 (Excluding USA, Canada, Australia & Japan) | Scheme 05 (Excluding USA, Canada, Australia & Japan) | |
01 | Medical Expenses | 100,000 excess 85 | 50,000 excess 85 | 50,000 excess 85 | 25,000 excess 85 | 15,000 excess 85 |
The following Maximum eligible expenses per sickness or disease are applicable to participants Aged 65-75, years. | ||||||
a) Room Charges | 300 / day Max 30 Days | 200 / day Max 30 Days | 200 / day Max 30 Days | 150 / day Max 30 Days | 100 / day Max 30 Days | |
b) Intensive Care Unit | 1000 / day Max 10 days | 750 / day Max 10 days | 750 / day Max 10 days | 500 / day Max 10 days | 250 / day Max 10 days | |
c) Surgical Treatment | Maximum 10,000 | Maximum 5,000 | Maximum 5,000 | Maximum 2,500 | Maximum 1,250 | |
d) Anesthetic Services | Up to 25% of Surgical Treatment | Up to 25% of Surgical Treatment | Up to 25% of Surgical Treatment | Up to 25% of Surgical Treatment | Up to 25% of Surgical Treatment | |
e) Physician’s Visit | Max 75 per day up to 10 visits | Max 50 per day up to 10 visits | Max 50 per day up to 10 visits | Max 25 per day up to 10 visits | Max 10 per day up to 10 visits | |
f) Diagnostic and Pre Admission Testing | Maximum 500 | Maximum 250 | Maximum 250 | Maximum 125 | Maximum 100 | |
g) Ambulance Services | Maximum 300 | Maximum 200 | Maximum 200 | Maximum 100 | Maximum 50 | |
02 | Personal Accident & PTD | 25,000 (for children below 16 years 1500) | 12,500 (for children below 16 years 1500) | 12,500 (for children below 16 years 1500) | 7,500 (for children below 16 years 1500) | 5,000 (for children below 16 years 1500) |
03 | Cancellation & Curtailment | 1500 Excess 50 | 1000 Excess 50 | 1000 Excess 50 | 750 Excess 50 | 500 Excess 50 |
04 | Loss Passport | 250 | 200 | 200 | 200 | 200 |
05 | Loss of Baggage, Documents, Money Valuables | 2,000 Max, excess 100, (single item limit 150) | 1,500 Max, excess 100, (single item limit 100) | 1,500 Max, excess 100, (single item limit 100) | 1,000 Max, excess 100, (single item limit 100) | 500 Max, excess 100, (single item limit 100) |
06 | Missed departure / Connection | 300 Max (75 per every 6 hrs) excess 5 hrs | 200 Max (50 per every 6 hrs) excess 5 hrs | 200 Max (50 per every 6 hrs) excess 5 hrs | 150 Max (30 per every 6 hrs) excess 5 hrs | 100 Max (20 per every 6 hrs) excess 5 hrs |
07 | Hijacking | 1500 Max (75 per day) excess 24 hrs | 1000 Max (50 per day) excess 24 hrs | 1000 Max (50 per day) excess 24 hrs | 750 Max (30 per day) excess 24 hrs | 500 Max (25 per day) excess 24 hrs |
08 | Travel Delay of over 12 Hrs / Holiday Cancellation | 1000 Max (Excess 50) | 750 Max (Excess 50) | 750 Max (Excess 50) | 500 Max (Excess 50) | 250 Max (Excess 50) |
09 | Personal Liability Benefit | 4000 excess 200 | 3000 excess 200 | 3000 excess 200 | 2000 excess 150 | 1000 excess 150 |
Premium in US$ (Takaful Contribution) |
|||||
Scheme 01 (Worldwide) | Scheme 02 (Worldwide) | Scheme 03 (Excluding USA, Canada, Australia & Japan) | Scheme 04 (Excluding USA, Canada, Australia & Japan) | Scheme 05 (Excluding USA, Canada, Australia & Japan) | |
1-7 Days | 20 | 17 | 10 | 8 | 5 |
8-10 Days | 24 | 21 | 11 | 9 | 5 |
11-14 Days | 28 | 23 | 14 | 10 | 6 |
15-21 Days | 34 | 24 | 17 | 13 | 8 |
22-28 Days | 40 | 28 | 19 | 15 | 9 |
29-35 Days | 50 | 38 | 21 | 19 | 11 |
36-42 Days | 60 | 48 | 24 | 22 | 13 |
43-49 Days | 70 | 52 | 27 | 26 | 16 |
50-56 Days | 80 | 58 | 30 | 30 | 18 |
57-63 Days | 90 | 62 | 34 | 33 | 20 |
64-70 Days | 100 | 67 | 38 | 37 | 22 |
71-75 Days | 110 | 75 | 42 | 41 | 24 |
76-90 Days | 115 | 79 | 46 | 44 | 30 |
91-120 Days | 120 | 100 | 90 | 80 | 50 |
Multiple Trips (Not exceeding 120 days overseas stay in total) |
120 | 100 | 90 | 80 | 50 |
Age Up to 16 Years 50% Discount applicable on standard rates Age 17 to 65 Years Standard rates applicable Age 66 to 75 Years 50% loading on Standard Premium |
|||||
Subject to conditions. |
General Policy Conditions
- Applicable to persons between 16-60 years of age
- 50% loading on those aged between 60-65 years
- 100% loading for those aged between 65-70 years
- Discounts for group of 10 or more
